Manitoba: the official figures for 2026
These are all the figures of jurisdictions.manitoba in the data file: eight loose figures and six tables with 23 rows, each with the statute it comes from, when it took effect and how far it has been verified.
Updated · Figures verified against the statutes of each jurisdiction · see all figures and their sources
It is one of the 14 pages of the Jurisdictions block, inside official figures. The raw data is in legal-data-2026.json.
- Verified
- Read in the primary source: the consolidated text of the statute or regulation itself.
- Secondary source
- The rule and the starting figures are official, but the resolved figure is not published by any authority: we work it out and show the arithmetic.
- Not yet verified
- We have not been able to confirm it against the primary source yet. It appears here for transparency and is not published as a firm figure on any other page of the site: the production build stops if anyone tries.
jurisdictions.manitoba
| Key | Value | Source | Validity | Status |
|---|---|---|---|---|
manitoba.notice.qualifying_serviceThirty days, not three months. If a collective agreement sets a probationary period of one year or less, that period replaces the 30 days for the employees it covers. | 30 days | The Employment Standards Code, s. 62 — Exceptions to notice requirements | — | Verified Reviewed 2026-09-06 |
manitoba.severance.existsManitoba has no separate statutory severance pay. | No | The Employment Standards Code, C.C.S.M. c. E110 | — | Verified Reviewed 2026-09-06 |
manitoba.group_termination.threshold | 50 employees | The Employment Standards Code, s. 67 — Notice of intent to terminate employment of 50 or more employees | — | Verified Reviewed 2026-09-06 |
manitoba.group_termination.window | 4 weeks | The Employment Standards Code, s. 67 — Notice of intent to terminate employment of 50 or more employees | — | Verified Reviewed 2026-09-06 |
manitoba.holidays.countManitoba calls them general holidays. Remembrance Day is not one of them; it is closed separately under The Remembrance Day Act, which is a different statute with different rules. | 9 | The Employment Standards Code, s. 21 — Definitions, general holiday | From 2023-12-07 | Verified Reviewed 2026-09-06 |
manitoba.final_pay.days_after_terminationWorking days, not calendar days. | 10 days | The Employment Standards Code, s. 86 — Wages to be paid within certain time | — | Verified Reviewed 2026-09-06 |
manitoba.final_pay.days_after_quitWorking days. Manitoba uses the same deadline whether you were dismissed or you resigned. | 10 days | The Employment Standards Code, s. 86 — Wages to be paid within certain time | — | Verified Reviewed 2026-09-06 |
manitoba.complaint.deadlineSix months counted from the day the wages were due, which after a termination is 10 working days after your last day. | 6 months | The Employment Standards Code, s. 87 — Complaint respecting payment of wages | — | Verified Reviewed 2026-09-06 |
service_from_years | service_to_years | weeks |
|---|---|---|
| 0.08 years | 1 year | 1 week |
| 1 year | 3 years | 2 weeks |
| 3 years | 5 years | 4 weeks |
| 5 years | 10 years | 6 weeks |
| 10 years | — | 8 weeks |
Source: The Employment Standards Code, s. 61 — Termination by employer, notice or wage in lieu of notice. Reviewed on September 6, 2026.
service_from_years | service_to_years | weeks |
|---|---|---|
| 0.08 years | 1 year | 1 week |
| 1 year | — | 2 weeks |
Source: The Employment Standards Code, s. 62.1 — Termination by employee. Reviewed on September 6, 2026.
label | max_value | max_unit | window_value | window_unit | condition | source | quote |
|---|---|---|---|---|---|---|---|
| Basic limit | 8 | weeks | 16 | weeks | — | mb_esr_s23 | The employment of an employee who is laid off for one or more periods exceeding, in total, … 8 weeks within a 16-week period … is deemed to have been terminated |
| Threshold set by the director | — | — | — | — | The director can set a longer threshold for an employer that applies for one, but only where it will not hurt the employees, most of the affected employees back it, and the employer has a time frame for recalling them. | mb_esr_s23 | any greater number of weeks within a longer period (referred to in this section as a "threshold"), as specified by the director upon application by the employer |
Source: Employment Standards Regulation, s. 23 — When a lay-off is a termination. Reviewed on September 6, 2026.
employees_from | employees_to | weeks |
|---|---|---|
| 50 | 100 | 10 weeks |
| 101 | 299 | 14 weeks |
| 300 | — | 18 weeks |
Source: The Employment Standards Code, s. 67 — Notice of intent to terminate employment of 50 or more employees. Reviewed on September 6, 2026.
service_from_years | service_to_years | weeks | pay_percent |
|---|---|---|---|
| 0 years | 5 years | 2 weeks | 4% |
| 5 years | — | 3 weeks | 6% |
Source: The Employment Standards Code, s. 34 — Employee entitlement to annual vacation. Reviewed on September 6, 2026.
name | date_rule |
|---|---|
| New Year's Day | January 1 |
| Louis Riel Day | Third Monday in February |
| Good Friday | Friday before Easter Sunday |
| Victoria Day | Monday before May 25 |
| Canada Day | July 1 |
| Labour Day | First Monday in September |
| Orange Shirt Day (National Day for Truth and Reconciliation) | September 30 |
| Thanksgiving Day | Second Monday in October |
| Christmas Day | December 25 |
Source: The Employment Standards Code, s. 21 — Definitions, general holiday. Reviewed on September 6, 2026.