Newfoundland and Labrador: the official figures for 2026
These are all the figures of jurisdictions.newfoundland_and_labrador in the data file: nine loose figures and six tables with 22 rows, each with the statute it comes from, when it took effect and how far it has been verified.
Updated · Figures verified against the statutes of each jurisdiction · see all figures and their sources
It is one of the 14 pages of the Jurisdictions block, inside official figures. The raw data is in legal-data-2026.json.
- Verified
- Read in the primary source: the consolidated text of the statute or regulation itself.
- Secondary source
- The rule and the starting figures are official, but the resolved figure is not published by any authority: we work it out and show the arithmetic.
- Not yet verified
- We have not been able to confirm it against the primary source yet. It appears here for transparency and is not published as a firm figure on any other page of the site: the production build stops if anyone tries.
jurisdictions.newfoundland_and_labrador
| Key | Value | Source | Validity | Status |
|---|---|---|---|---|
newfoundland_and_labrador.notice.qualifying_serviceSection 53(1)(h) separately removes the notice requirement where the contract of service has existed for less than 30 days. | 3 months | Labour Standards Act, s. 55 — Period of notice | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.notice.temporary_layoff_minimumThe Act says one week; seven days is the same period counted in days. A lay-off that short needs no notice. | 7 days | Labour Standards Act, s. 53 — Notice unnecessary (employer) | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.severance.existsThe Labour Standards Act contains no severance pay entitlement. | No | Labour Standards Act, R.S.N.L. 1990, c. L-2 | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.group_termination.threshold | 50 employees | Labour Standards Act, s. 57 — Provisions relating to redundancy | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.group_termination.window | 4 weeks | Labour Standards Act, s. 57 — Provisions relating to redundancy | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.holidays.countSix paid public holidays, the same number as Nova Scotia and fewer than any other jurisdiction names; the Lieutenant-Governor in Council may proclaim others. | 6 | Labour Standards Act, s. 14 — Meaning of "public holiday" | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.final_pay.days_after_terminationThe Act says one week; seven days is the same period expressed in days. | 7 days | Labour Standards Act, s. 33 — Payment of wages | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.final_pay.days_after_quitSection 33(2) applies to any termination of the contract of service, including a resignation. | 7 days | Labour Standards Act, s. 33 — Payment of wages | — | Verified Reviewed 2026-09-06 |
newfoundland_and_labrador.complaint.deadlineSix months from the date the job ended. The general limit for a complaint while still employed is two years from the event. | 6 months | Labour Standards Act, s. 62 — Director's powers and complaint limitation period | — | Verified Reviewed 2026-09-06 |
service_from_years | service_to_years | weeks |
|---|---|---|
| 0.25 years | 2 years | 1 week |
| 2 years | 5 years | 2 weeks |
| 5 years | 10 years | 3 weeks |
| 10 years | 15 years | 4 weeks |
| 15 years | — | 6 weeks |
Source: Labour Standards Act, s. 55 — Period of notice. Reviewed on September 6, 2026.
service_from_years | service_to_years | weeks |
|---|---|---|
| 0.25 years | 2 years | 1 week |
| 2 years | 5 years | 2 weeks |
| 5 years | 10 years | 3 weeks |
| 10 years | 15 years | 4 weeks |
| 15 years | — | 6 weeks |
Source: Labour Standards Act, s. 55 — Period of notice. Reviewed on September 6, 2026.
label | max_value | max_unit | window_value | window_unit | condition | source | quote |
|---|---|---|---|---|---|---|---|
| Basic limit | 13 | weeks | 20 | weeks | A day inside that 20-week window for which you are paid, including a paid public holiday, is not counted toward the 13 weeks. | nl_lsa_s49 | a lay-off of not more than 13 weeks in a period of 20 consecutive weeks |
Source: Labour Standards Act, s. 49 — Interpretation, temporary lay-off. Reviewed on September 6, 2026.
employees_from | employees_to | weeks |
|---|---|---|
| 50 | 199 | 8 weeks |
| 200 | 499 | 12 weeks |
| 500 | — | 16 weeks |
Source: Labour Standards Act, s. 57 — Provisions relating to redundancy. Reviewed on September 6, 2026.
service_from_years | service_to_years | weeks | pay_percent |
|---|---|---|---|
| 0 years | 15 years | 2 weeks | 4% |
| 15 years | — | 3 weeks | 6% |
Source: Labour Standards Act, s. 8 — Annual vacation with pay. Reviewed on September 6, 2026.
name | date_rule |
|---|---|
| New Year's Day | January 1 |
| Good Friday | Friday before Easter Sunday |
| Remembrance Day | November 11 |
| Memorial Day | July 1 (the same day as Canada Day) |
| Labour Day | First Monday in September |
| Christmas Day | December 25 |
Source: Labour Standards Act, s. 14 — Meaning of "public holiday". Reviewed on September 6, 2026.